Golden Ank
Final Ank
!! Welcome to international site !! Satta Matka Fast Result
Golden Ank
Final Ank
| Time | Result | Time | Result |
|---|---|---|---|
| 09:05 AM | 03:05 PM | ||
| 10:05 AM | 04:05 PM | ||
| 11:05 AM | 05:05 PM | ||
| 12:05 PM | 06:05 PM | ||
| 01:05 PM | 07:05 PM | ||
| 02:05 PM | 08:05 PM |
| Time | Result | Time | Result |
|---|---|---|---|
| 09:30 AM | 334-0 | 03:30 PM | 450-9 |
| 10:30 AM | 390-2 | 04:30 PM | 688-2 |
| 11:30 AM | 277-6 | 05:30 PM | 355-3 |
| 12:30 PM | 250-7 | 06:30 PM | 579-1 |
| 01:30 PM | 356-4 | 07:30 PM | 236-1 |
| 02:30 PM | 789-4 | 08:30 PM | 167-4 |
| Time | Result | Time | Result |
|---|---|---|---|
| 11:00 AM | 569-0 | 11:15 AM | 270-9 |
| 11:30 AM | 140-5 | 11:45 AM | 114-6 |
| 12:00 PM | 370-0 | 12:15 PM | 236-1 |
| 12:30 PM | 349-6 | 12:45 PM | 469-9 |
| 01:00 PM | 577-9 | 01:15 PM | 470-1 |
| 01:30 PM | 129-2 | 01:45 PM | 367-6 |
| 02:00 PM | 346-3 | 02:15 PM | 589-2 |
| 02:30 PM | 128-1 | 02:45 PM | 360-9 |
| 03:00 PM | 245-1 | 03:15 PM | 148-3 |
| 03:30 PM | 568-9 | 03:45 PM | 134-8 |
| 04:00 PM | 455-4 | 04:15 PM | 278-7 |
| 04:30 PM | 249-5 | 04:45 PM | 156-2 |
| 05:00 PM | 369-8 | 05:15 PM | 580-3 |
| 05:30 PM | 700-7 | 05:45 PM | 467-7 |
| 06:00 PM | 128-1 | 06:15 PM | 140-5 |
| 06:30 PM | 169-6 | 06:45 PM | 449-7 |
| 07:00 PM | 468-8 | 07:15 PM | 260-8 |
| 07:30 PM | 167-4 | 07:45 PM | 480-2 |
| Time | Result | Time | Result | Time | Result | Time | Result |
|---|---|---|---|---|---|---|---|
| 9:15 AM | 133-7 | 9:30 AM | 380-1 | 9:45 AM | 118-0 | 10:00 AM | 889-5 |
| 10:15 AM | 139-3 | 10:30 AM | 799-5 | 10:45 AM | 129-2 | 11:00 AM | 348-5 |
| 11:15 AM | 355-3 | 11:30 AM | 237-2 | 11:45 AM | 128-1 | 12:00 PM | 690-5 |
| 12:15 PM | 349-6 | 12:30 PM | 228-2 | 12:45 PM | 116-8 | 1:00 PM | 149-4 |
| 1:15 PM | 120-3 | 1:30 PM | 270-9 | 1:45 PM | 166-3 | 2:00 PM | 235-0 |
| 2:15 PM | 359-7 | 2:30 PM | 488-0 | 2:45 PM | 268-6 | 3:00 PM | 679-2 |
| 3:15 PM | 368-7 | 3:30 PM | 678-1 | 3:45 PM | 135-9 | 4:00 PM | 126-9 |
| 4:15 PM | 225-9 | 4:30 PM | 367-6 | 4:45 PM | 140-5 | 5:00 PM | 378-8 |
| 5:15 PM | 100-1 | 5:30 PM | 136-0 | 5:45 PM | 168-5 | 6:00 PM | 457-6 |
| 6:15 PM | 899-6 | 6:30 PM | 146-1 | 6:45 PM | 357-5 | 7:00 PM | 280-0 |
| 7:15 PM | 400-4 | 7:30 PM | 459-8 | 7:45 PM | 578-0 | 8:00 PM | 155-1 |
| 8:15 PM | 356-4 | 8:30 PM | 220-4 | 8:45 PM | 499-2 | 9:00 PM | 300-3 |
1=>678-146-236-579
2=>679-345-129-660
3=>238-157-166-689
4=>239-257-130-356
5=>140-357-456-122
6=>330-178-367-466
7=>467-890-458-115
8=>134-260-125-468
9=>234-126-559-379
0=>127-460-569-280
Mon. 7-8-9-0
Tue. 1-6-4-9
Wed. 2-7-5-0
Thu. 1-6-4-9
Fri. 2-7-3-8
Sat. 1-6-5-0
Sun. 3-8-4-9
20 25 70 75
54 59 04 09
33 38 83 88
12 17 62 67
23 28 73 78
14 19 64 69
✔DATE:↬ : 10/04/2026 ↫
| कल्याण | ||||||||
| सोम | 3 | 689 | 5 | 366 | 7 | 223 | 8 | 666 |
| 35 | 53 | 78 | 87 | |||||
| मंगल | 2 | 156 | 7 | 467 | 8 | 477 | 9 | 333 |
| 27 | 72 | 89 | 98 | |||||
| बुध | 3 | 779 | 7 | 359 | 8 | 134 | 9 | 478 |
| 37 | 73 | 89 | 98 | |||||
| गुरु | 3 | 779 | 5 | 168 | 7 | 133 | 9 | 388 |
| 35 | 53 | 79 | 97 | |||||
| शुक्र | 5 | 122 | 6 | 277 | 7 | 269 | 8 | 189 |
| 56 | 65 | 78 | 87 | |||||
| शनि | 2 | 138 | 5 | 122 | 7 | 467 | 9 | 234 |
| 25 | 52 | 79 | 97 | |||||
| KALYAN NIGHT / MAIN BAZAR | ||||||||
| सोम | 3 | 445 | 6 | 169 | 8 | 990 | 9 | 360 |
| 36 | 63 | 89 | 98 | |||||
| मंगल | 3 | 148 | 4 | 158 | 5 | 690 | 6 | 556 |
| 34 | 43 | 56 | 65 | |||||
| बुध | 0 | 127 | 5 | 339 | 8 | 189 | 9 | 568 |
| 05 | 50 | 89 | 98 | |||||
| गुरु | 2 | 246 | 5 | 168 | 6 | 222 | 7 | 557 |
| 25 | 52 | 67 | 76 | |||||
| शुक्र | 1 | 560 | 6 | 259 | 8 | 260 | 9 | 568 |
| 16 | 61 | 89 | 98 | |||||